Standings South Philly Thursdays - Jefferson Square
Bocce| Team | W | L | T | PCT | PSD |
|---|---|---|---|---|---|
| Sloppy Bocce | 5 | 1 | 0 | 83.33 | 36 |
| Kenwood Gentlemen’s Club | 5 | 1 | 0 | 83.33 | 36 |
| Son of a Be-ocee | 5 | 1 | 0 | 83.33 | 35 |
| Sandbox Squad | 5 | 1 | 0 | 83.33 | 29 |
| Et Tu, Bocce? | 5 | 1 | 0 | 83.33 | 28 |
| A-Pallino Creed | 4 | 2 | 0 | 66.67 | 31 |
| The Big LaBocce | 4 | 2 | 0 | 66.67 | 23 |
| Deboccery | 4 | 2 | 0 | 66.67 | 12 |
| Arriva bocce | 4 | 2 | 0 | 66.67 | 3 |
| Pallino Wants a Cracker | 3 | 3 | 0 | 50.0 | 19 |
| Bocc Goblins | 3 | 3 | 0 | 50.0 | 0 |
| Bocce Balboa | 3 | 3 | 0 | 50.0 | -1 |
| Bed, Bocce and Beyond | 3 | 3 | 0 | 50.0 | -4 |
| Founding Flingers | 2 | 4 | 0 | 33.33 | -6 |
| Cinnamon Rolls | 2 | 4 | 0 | 33.33 | -13 |
| Our Balls Are in Your Court | 2 | 4 | 0 | 33.33 | -19 |
| Tots With Cheese | 2 | 4 | 0 | 33.33 | -36 |
| Boccettes | 1 | 5 | 0 | 16.67 | -25 |
| Bocces of Ed Sheeran | 1 | 5 | 0 | 16.67 | -48 |
| Bocce-lism | 0 | 6 | 0 | 0.0 | -49 |
| Hibocce | 0 | 6 | 0 | 0.0 | -51 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential