Standings South Bowl Wednesdays
Bocce| Team | W | L | T | PCT | PSD |
|---|---|---|---|---|---|
| Ralph Bocceo | 5 | 1 | 0 | 83.33 | 40 |
| Sloppy Jalopies | 4 | 1 | 1 | 75.0 | 26 |
| Team Awesome | 4 | 1 | 1 | 75.0 | 8 |
| Here For Beer | 4 | 2 | 0 | 66.67 | 25 |
| Collingswood Dads | 4 | 2 | 0 | 66.67 | 18 |
| Notorious B.O.C.C.E. | 4 | 2 | 0 | 66.67 | 12 |
| Throwing Beers and Crushing Balls | 3 | 3 | 0 | 50.0 | 0 |
| Ball busters | 3 | 3 | 0 | 50.0 | -4 |
| Measure that Sh!t | 3 | 3 | 0 | 50.0 | -16 |
| Everybocce Dance Now! | 2 | 3 | 1 | 41.67 | 4 |
| Alcoballics | 2 | 4 | 0 | 33.33 | -15 |
| The Cool Kids | 2 | 4 | 0 | 33.33 | -27 |
| Bowling like grandpa taught me | 1 | 4 | 1 | 25.0 | -12 |
| Ball Tappers | 1 | 5 | 0 | 16.67 | -28 |
| Babci’s Bocce | 1 | 5 | 0 | 16.67 | -31 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential