Standings South Philly Thursdays - Jefferson Square
Bocce| Team | W | L | T | PCT | PSD |
|---|---|---|---|---|---|
| 1, 2, 3, Bocce | 4 | 1 | 0 | 80.0 | 35 |
| Arriva bocce | 4 | 1 | 0 | 80.0 | 30 |
| Pallino Want a Cracker? | 4 | 1 | 0 | 80.0 | 30 |
| Deboccery 1 | 4 | 1 | 0 | 80.0 | 27 |
| Deboccery 2 | 4 | 1 | 0 | 80.0 | 18 |
| The Bocces of Ed Sheeran | 4 | 1 | 0 | 80.0 | 15 |
| Ball Busters | 3 | 2 | 0 | 60.0 | 15 |
| Sandbox Squad | 3 | 2 | 0 | 60.0 | 8 |
| The Big LaBocce | 3 | 2 | 0 | 60.0 | 7 |
| Pallinos on Pierce | 3 | 2 | 0 | 60.0 | 4 |
| Son of A Bee-Occe | 2 | 3 | 0 | 40.0 | -3 |
| Deboccurian Candidates 2 | 2 | 3 | 0 | 40.0 | -16 |
| It's Always Bocce In Philadelphia | 1 | 4 | 0 | 20.0 | -16 |
| Tots With Cheese | 1 | 4 | 0 | 20.0 | -19 |
| Bouncy Bouncy Bocce Ball | 1 | 4 | 0 | 20.0 | -20 |
| Here for the Deboccery | 1 | 4 | 0 | 20.0 | -25 |
| The Bold and the Bocce-ful | 1 | 4 | 0 | 20.0 | -40 |
| Sun's Out, Balls Out | 0 | 5 | 0 | 0.0 | -50 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential